<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Milwaukee Bucks Blog and Bucks Schedule with NBA News</title>
	<link>http://www.buckstalk.com</link>
	<description>Milwaukee Bucks NBA Blog with Bucks news, commentary and general opinion on the Milwaukee Bucks</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:57:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Milwaukee Bucks Blog for Fans</title>
		<description><![CDATA[Welcome Bucks fans! BucksTalk is a Milwaukee Bucks blog and fan site dedicated to other Milwaukee Bucks fans like yourself. We update our Bucks Blog with news and Bucks Rumors every single day. Looking for an updated Bucks Schedule or Milwaukee Bucks Tickets? We can direct you to the right places for those things as [...]]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/milwaukee-bucks-blog-for-fans/</link>
			</item>
	<item>
		<title>Live analysis: Utah Jazz lead Milwaukee Bucks&#8230;</title>
		<description><![CDATA[ The First: Jazz 22, Bucks 16 The Jazz convert one of their first seven possessions. Milwaukee opens an early 7-2 lead. But Al Jefferson and Gordon Hayward trigger a 13-2 run]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/live-analysis-utah-jazz-lead-milwaukee-bucks/</link>
			</item>
	<item>
		<title>Bogut leaves Bucks for personal reasons</title>
		<description><![CDATA[ Updated Jan 3, 2012 9:55 PM ET   SALT LAKE CITY (AP) Andrew Bogut left the Milwaukee Bucks for undisclosed personal reasons and missed Tuesday night's game against the Utah Jazz. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/bogut-leaves-bucks-for-personal-reasons/</link>
			</item>
	<item>
		<title>Bucks C Bogut leaves team for personal reasons</title>
		<description><![CDATA[ SALT LAKE CITY (AP) -- Andrew Bogut left the Milwaukee Bucks for undisclosed personal reasons and missed Tuesday night's game against the Utah Jazz. His last entry on his personal Twitter feed - "On to the next one. No road win is easy.... ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/bucks-c-bogut-leaves-team-for-personal-reasons/</link>
			</item>
	<item>
		<title>Live Analysis: Andrew Bogut won’t play for&#8230;</title>
		<description><![CDATA[ The First: Jazz 22, Bucks 16 The Jazz convert one of their first seven possessions. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/live-analysis-andrew-bogut-won%e2%80%99t-play-for/</link>
			</item>
	<item>
		<title>Utah Jazz vs. Milwaukee Bucks: Live game chat</title>
		<description><![CDATA[ Published: Tuesday, Jan. 3, 2012 6:19 p.m. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/utah-jazz-vs-milwaukee-bucks-live-game-chat/</link>
			</item>
	<item>
		<title>Gallinari leads Nuggets over Bucks 91-86</title>
		<description><![CDATA[ Read more: Denver Nuggets, Milwaukee Bucks, Danilo Gallinari, Nuggets Beat Bucks, Pro, NBA DENVER (AP) -- Danilo Gallinari scored a season-high 21 points, including a pair of free throws in the final seconds, and the Denver Nuggets beat the Milwaukee Bucks 91-86 on Monday night. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/gallinari-leads-nuggets-over-bucks-91-86/</link>
			</item>
	<item>
		<title>Danilo Gallinari leads Denver Nuggets past&#8230;</title>
		<description><![CDATA[ DENVER -- Even short-handed, the Denver Nuggets finished their first back-to-back-to-back set of the lockout-compressed season on a high note. Danilo Gallinari scored a season-high 21 points, including a pair of free throws in the final seconds, and the Nuggets beat the Milwaukee Bucks 91-86 on Monday night to go 2-1 over the last three nights. "The Bucks having two days off and us playing three in a row, we knew they had a little bit of an advantage, and they like to run like us," said Al Harrington, who had 17 points for the Nuggets. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/danilo-gallinari-leads-denver-nuggets-past/</link>
			</item>
	<item>
		<title>Gallinari Leads Nuggets Past Bucks 91-86</title>
		<description><![CDATA[ DENVER, CO – JANUARY 2: Danilo Gallinari #8 of the Denver Nuggets drives to the basket against Ersan Ilyasova #7 of the Milwaukee Bucks on January 2, 2012 at the Pepsi Center in Denver, Colorado. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/gallinari-leads-nuggets-past-bucks-91-86/</link>
			</item>
	<item>
		<title>Jennings keys Bucks’ victory</title>
		<description><![CDATA[ MILWAUKEE (AP) - Brandon Jennings scored 15 of his 22 points in the second half to lead the Milwaukee Bucks to a 102-81 victory over the winless Washington Wizards on Friday night. Ersan Ilyasova had 16 points, and Carlos Delfino, who missed the first two games of the season with a sprained right wrist, added 15 off the bench for Milwaukee (2-1)]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/jennings-keys-bucks%e2%80%99-victory/</link>
			</item>
	<item>
		<title>NBA: Jennings, Bucks keep Wizards winless, 102-81</title>
		<description><![CDATA[ Advertisement MILWAUKEE (AP) -- Brandon Jennings scored 15 of his 22 points in the second half to lead the Milwaukee Bucks to a 102-81 victory over the winless Washington Wizards on Friday night. Ersan Ilyasova had 16 points, and Carlos Delfino, who missed the first two games of the season with a sprained right wrist, added 15 off the bench for Milwaukee (2-1). ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/nba-jennings-bucks-keep-wizards-winless-102-81/</link>
			</item>
	<item>
		<title>Jennings scores 22, Bucks keep Wizards winless&#8230;</title>
		<description><![CDATA[ “Right now we should really be 3-0,” Jennings said. “We were up at halftime against Charlotte, and we lost a lead]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/jennings-scores-22-bucks-keep-wizards-winless/</link>
			</item>
	<item>
		<title>Jennings, Bucks keep Wizards winless, 102-81</title>
		<description><![CDATA[ Brandon Jennings scored 15 of his 22 points in the second half to lead the Milwaukee Bucks to a 102-81 victory over the winless Washington Wizards on Friday night. Ersan Ilyasova had 16 points, and Carlos Delfino, who missed the first two games of the season with a sprained right wrist, added 15 off the bench for Milwaukee (2-1). Andrew Bogut had 13 points, 15 rebounds and three blocks. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/jennings-bucks-keep-wizards-winless-102-81/</link>
			</item>
	<item>
		<title>NBA Game Summary &#8211; Washington at Milwaukee</title>
		<description><![CDATA[ Written by The Sports Network Milwaukee, WI (Sports Network) - Brandon Jennings scored 22 points, and the Milwaukee Bucks used a strong fourth quarter to record a 102-81 rout of the Wizards on Friday. Andrew Bogut ended with 13 points and 15 rebounds for the Bucks, who outscored the Wizards by a 24-14 margin over the final 12 minutes. The effort came after Milwaukee scored just 13 points in the third quarter. ]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/nba-game-summary-washington-at-milwaukee/</link>
			</item>
	<item>
		<title>Bucks finish strong to beat Wizards</title>
		<description><![CDATA[ Written by The Sports Network Milwaukee, WI (Sports Network) - Brandon Jennings scored 22 points, and the Milwaukee Bucks used a strong fourth quarter to record a 102-81 rout of the Wizards on Friday. Andrew Bogut ended with 13 points and 15 rebounds for the Bucks, who outscored the Wizards by a 24-14 margin over the final 12 minutes. The effort came after Milwaukee scored just 13 points in the third quarter]]></description>
		<link>http://www.buckstalk.com/milwaukee-bucks/bucks-finish-strong-to-beat-wizards/</link>
			</item>
</channel>
</rss>

